| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Standard: | IEC61032 Figure 11 | Material: | Metal And Insluating Material | 
|---|---|---|---|
| Shippment: | By Express | Description: | Wire: Φ0.5 | 
| Highlight: | ul test finger,finger probe test | 
			    	||
Accessability Test Finger Probe 17 Test Wire Conforms to IEC61032 for Electrical Toys
Introduction:
It’s designed according to IEC61032 Figure 11. This wire is intended to verify protection against access to hazardous live parts electrical toys.
Picture:
![]()
Probe List:
| Probes and application | Probe code | Short description | Force to be applied | 
| Access probes of IEC60529 (IP code) | Probe A | Sphere:Φ50 with handle | 50 | 
| Probe B | Jointed test finger | 10 | |
| Probe C | Rod: Φ2.5-length 100 | 3 | |
| Probe D | Wire: Φ1.0-length 100 | 1 | |
| Object probes of IEC60529 (IP code) | Probe 1 | Sphere: Φ50 | 50 | 
| Probe 2 | Sphere: Φ12.5 | 30 | |
| 
			 Other access probes Persons against access to hazardous live parts or hazardous mechanical parts  | 
			Probe 11 | Unjointed test finger | 50 | 
| Probe 12 | Cylindrical pin: Φ4-length 50 | ||
| Probe 13 | Conincal pin: Φ3 to 4-length 15 | ||
| Probe 14 | Bar: 3*1 | 20 | |
| Probe 15 | Deleted | ||
| Probe 16 | Deleted | ||
| Probe 17 | Wire: Φ0.5 | ||
| Probe 18 | Small finger probe: Φ8.6-length 57.9 | 10 | |
| Probe 19 | Small finger probe: Φ5.6-length 44 | 10 | |
| 
			 Other access probes Persons against access to hazardous mechanical parts  | 
			Probe 31 | Cone: Φ110/60 | 50 | 
| Probe 32 | Rod: Φ 25 | 30 | |
| Probe 33 | Delected | ||
| 
			 Other access probes Persons against access to hot or glowing parts  | 
			Probe 41 | Probe: Φ 30 | |
| Probe 42 | Deleted | ||
| Probe 43 | Bar: 50*5 | 
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929