Product Details:
Payment & Shipping Terms:
|
Standard: | IEC61000-4-2 | Output Voltage: | 20KV Or 30KV For Optional |
---|---|---|---|
Condition: | New | Warranty: | 12 Months |
Control System: | PLC Touch Screen | Shippment: | By Express |
Working Power: | Single AC85~265V,50/60Hz | Dimension: | 250×210×130mm |
High Light: | emc test chamber,electrostatic discharge generator |
IEC61000-4-2 EMC Test Equipment 20KV Electrostatic Discharge Generator
1. Introduction
ESD-2000/2005 ESD generator is completely meet the requirements of IEC61000-4-2. The max output voltage can reach 20KV (ESD-2000)/3KV(ESD-2005), and has the features of compact structure, multiple functions and easy operation, can applied to most electronic equipment for ESD testing, like mobile, PC, MP4, digital TV, power adaptor, Li-battery, electric toy, LED lighting, vehicle electronic, treadmill and etc.
2. Specification
Model | ESD-2005 | ESD-2000 |
Output voltage | 0.5~30kV±3% | 0.1~20kV±3% |
Polarity | Positive, negative | |
Trigging mode | SINGLE, COUNT, 20PPS, * | |
Discharge mode | Air discharge, contact discharge | |
Discharge interval | 0.1~9.9s (0.05S @ 20pps mode) | |
Numbers of discharge | 0~999 | |
Energy storage capacitance | 150pF±10% | |
Discharge resistor: | 330Ω±10% | |
discharge electrode | Conical contact discharge electrode and spherical air discharge electrode | |
Air discharge voltage keep time | More than 5S | |
Working environment | Ambient temperature:10℃~35℃ humidity:30%~60% | |
Power | Single AC85~265V,50/60Hz | |
Dimension and weight | 250×210×130mm(D×W×H)/4kg |
3. Calibration Parameter
Output Voltage
indicating voltage (KV) | Technical required (KV) | Measured voltage (KV) |
2 | 1.9~2.1 | 1.94 |
4 | 3.8~4.2 | 3.87 |
8 | 7.6~8.4 | 7.84 |
15 | 14.25~15.75 | 14.7 |
-2 | -2.1~-1.9 | -1.93 |
-4 | -4.2~-3.8 | -3.94 |
-8 | -8.4~-7.6 | -7.96 |
-15 | -15.75~-14.25 | -15.0 |
Waveform
A | B | C | D | E | F | G | H | I |
2 | 7.84 | 6.75~8.25 | 4.04 | 2.8~5.2 | 1.76 | 1.4~2.6 | 0.74 | 0.7~1 |
4 | 15.6 | 13.5~16.5 | 8.40 | 5.6~10.4 | 3.40 | 2.8~5.2 | 0.74 | 0.7~1 |
6 | 23.4 | 20.25~24.75 | 12.7 | 8.4~15..6 | 4.80 | 4.2~7.8 | 0.74 | 0.7~1 |
8 | 30.9 | 27~33 | 17.1 | 11.2~20.8 | 6.20 | 5.6~10.4 | 0.74 | 0.7~1 |
-2 | -7.76 | -8.25~-6.75 | -4.00 | -5.2~-2.8 | -1.76 | -2.6~-1.4 | 0.74 | 0.7~1 |
-4 | -15.6 | -16.5~-13.5 | -8.60 | -10.4~-5.6 | -3.30 | -5.2~-2.8 | 0.74 | 0.7~1 |
-6 | -23.4 | -24.75~-20.25 | -12.8 | -15.6~-8.4 | -4.80 | -7.8~-4.2 | 0.74 | 0.7~1 |
-8 | -31.0 | -33~-27 | -17.2 | -20.8~-11.2 | -6.10 | -10.4~-5.6 | 0.74 | 0.7~1 |
A: Indicating Voltage(KV)
B: First Peak current(A)
C:Technical required for First Peak Current(A)
D: Current @30ns(A)
E: Technical required for Current @30ns(A)
F: Current @60ns(A)
G: Technical required for Current @60ns(A)
H: Measured value of Rising Time (ns)
I: Technical required for Rising Time (ns)
Picture:
Contact Discharge Current Waveform
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929