Product Details:
Payment & Shipping Terms:
|
Reference Standards: | IEC60884-1, IEC60669-1, IEC62052-31 | Bushing Rotation Diameter: | 75mm |
---|---|---|---|
Test Height: | 260mm~343mm | Diameter Of Bushing Hole: | 6.5mm~15.9mm |
Test Conductor Cross-section: | ≤50.0mm2 | Control Mode: | Electric Control |
Working Power: | AC220±10%, 50/60Hz | Shipment: | By Sea |
Highlight: | IEC60884-1 Conductors Damage Checking Apparatus,Apparatus for Checking Damage to Conductors,IEC60884-1 clause 12.2.5 Test Equipment |
Apparatus for Checking Damage to Conductors as Per IEC60884-1 clause 12.2.5
1. Introduction
The apparatus for checking damage to conductors is designed to meet the test requirements of IEC60884-1:2022 clause 12.2.5 and figure 13, IEC60669-1 clause 12.2.5 and figure 9, IEC62052-31 clause 6.9.7.3 (for flexion test). It is applied to checking if the terminal with screw clamping or screwless clamping can withstand the mechanical stress in normal use, and judging whether the design and structure of the screw clamping terminal meet the requirements of not excessively damaging the conductor when it clamps the conductor.
2. Specification
Model | PG-ADG | PG-ADG1 | PG-ADG2 |
Control mode | Electric control | ||
Working station | 1 | ||
Working speed | 10±2r/min | ||
Bushing rotation diameter | 75mm | ||
Test time | 0-99min59s (test time can be preset, and stop automatically when time up) | ||
Configured mass | 0.3KG, 0.4KG, 0.7KG, 0.9KG, 1.4KG, 2.0KG | 0.3KG,0.4KG, 0.7KG, 0.9KG, 1.4KG, 2.0KG | 0.4KG, 0.7KG, 0.9KG, 1.4KG, 2.0KG, 2.9KG, 4.5KG, 6.8KG, 9.5KG |
Test height | 260mm, 280mm | 260mm, 280mm, 300mm | 260mm, 280mm, 300mm, 320mm, 343mm |
Diameter of bushing hole | 6.5mm, 9.5mm | 6.5mm, 9.5mm, 13mm | 6.5mm, 9.5mm, 9.4mm, 13.0mm, 14.5mm, 15.9mm |
Height adjusting mode | Manual adjustable | ||
Maximum conductor cross-section it can test | ≤10.0mm2 | ≤25.0mm2 | ≤50.0mm2 |
Dimension and weight | L530mm*D500mm*H800mm/80kg | ||
Working power | AC220±10%, 50/60Hz | ||
Working condition | 5-35℃ (temp.), 30%-90%R.H. | ||
Standard conform to |
IEC60884-1 clause 12.2.5/figure 13
|
IEC60669-1 clause 12.2.5/figure 9 | IEC62052-31 clause 6.9.7.3/figure H.1 |
Pego: Actually, the equipment will no need on-site installation service. The equipment will be shipped almost as a whole, user just need to make simple wiring connection when receive the goods.
4). What is the warranty period? and how can we get the after-sales service?
Pego: The warranty period is 12 months upon user receive the goods. 95% of after-sales problems can be solved by our engineer team through remote service. Customers will get a response within 24 hours in business day after reporting the problem. In our experience, most of the troublesome can be removed with the guidance of our engineer, only a small part of the troublesome are caused by parts failure, that is because we use the branded components, which have better performance and good reliability. If the parts damaged, we will a send a new for replace, the new parts will be charged for free within the warranty period. And also our eigneer team will teach how to replace the damaged parts.
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929