Product Details:
Payment & Shipping Terms:
|
Capacity: | 300W, 500W, 1000W | Voltage Range: | 0.005V~30.00V, 0.005V~50.000V, 0.0005V~300.00V |
---|---|---|---|
Current Range: | 0.005A~10.00A, 0.005A~10.00A, 0.005A~5.00000A | Warranty: | 1 Year |
Shippment: | By Express | ||
Highlight: | ac dc power meter,linear power supply |
High Accuracy 30V/10A 300W DC Power Source
CC&CV DC Power Supply
PG series power supply is special designed for standard lightsoure, it is a high stable and linear power source, with the features of high stability, accuracy, and current adjustable.
Model | 3010 | 5010 | 30005 | ||
Input Voltage | AC220V±3% 50/60Hz | ||||
Output voltage(DC) | 0.005V~30.00V | 0.005V~50.000V | 0.0005V~300.00V | ||
Output Current(DC) | 0.005A~10.00A | 0.005A~10.00A | 0.005A~5.00000A | ||
Voltage drift | (±0.01%reading+1mV)/3mins | ||||
Current drift | (±0.01%reading+1mA)/3mins | ||||
Voltage accuracy | ±(0.02%reading+0.01%) | ||||
Current voltage | ±(0.02%reading+0.01%) | ||||
Max output power | 300W | 500W | 1500W |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929