Product Details:
Payment & Shipping Terms:
|
Standard: | IEC60529 | Material: | Stainless Steel |
---|---|---|---|
Application: | Outdoor Lighting, Household Appliance,auto Parts | Type: | Frame Type, Box Type And Hand-held Type |
Shippment: | By Sea | Warranty: | 24 Months |
Highlight: | ingress protection test equipment,waterproof test equipment |
IEC60529 IP Testing Equipment IPX3 and IPX4 sprayproof Test equipment Oscillating Tube R200 to R1600
Introduction:
Oscillating tube is designed according to IEC60529-2001 regarding the second characteristic numerals 3 and 4. Waterproof test simulates the condition of raining, which is mainly applied to electronic products, luminaire, electric components, motor and house-holding appliance. The waterproof test can help to judge the products’ performance, and provide the basis for design, improve and inspect.
Parameter:
Model | IPX34-800 | IPX34-1200 | IPX34-1600 | IPX34-200 | IPX34-400 | IPX34-600 |
Type | Frame type | Box type | ||||
Tube radius (mm) | R800 | R1200 | R1600 | R200 | R400 | R600 |
Speed | Back and forth at 1200: 4s; back and forth at 3600:12s | |||||
Delivery rate(L/mm) | 0.5-10 (adjustable) | 0.5-10 (adjustable) | ||||
Aperture of drop (mm) | 0.4 | 0.4 | ||||
Tube angle | ±600, ±1800 | ±600, ±1800 | ||||
Testbed dimension(mm) | 600 | 800 | 1200 | 200 | 400 | 600 |
Product under test(max) | 600 | 800 | 1200 | 100*100*100 | 300*300*300 | 500*500*500 |
Turntable speed (r/min) | 1-5 (adjustable) | 1-17 (adjustable) | ||||
Turntable height (mm) | 950-1550 | 1000-1700 | 1200-2000 | 100 | 300 | 500 |
Interior dimension(cm) | / | 50*50*50 | 90*90*90 | 120*120*120 | ||
Outer dimension(cm) | / | 100*68*144 | 134*108*176 | 174*148*195 |
Picture:
Third-Lab Calibration Certificate
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929