Product Details:
Payment & Shipping Terms:
|
Standard: | IEC60068-2-75, IEC60598 | Application: | Lab |
---|---|---|---|
Material: | Stainless Steel | Impact Energy: | 2J, 5J, 10J, 20J, 50J |
H.S. Code: | 9024800000 | Warranty: | 12 Months |
Highlight: | impact testing machine,impact test apparatus |
2J / 5J / 10J / 20J / 50J Striking Elements for IK07 to IK10 According to IEC60068-2-75
Introduction
IK07-IK10 striking elements are designed according to IEC60068-2-75 figure A.2, figure A.3, figure A.4, figure A.5, figure A.6. A striking elements falls freely from rest through a vertical height, the impact energy will be generated accordingly.
Parameter
1). Model
Model (energy) | 2J | 5J | 10J | 20J | 50J |
Equivalent mass/kg | 0.5 | 1.7 | 5 | 5 | 10 |
Height of fall±1%/mm | 400 | 300 | 200 | 400 | 500 |
Diameter(mm) | 35 | 60 | 80 | 100 | 125 |
2). Material: stainless iron
c | IK00 | IK01~IK05 | IK06 | IK07 | IK08 | IK09 | IK10 |
Energy in joules | * | <1 | 1 | 2 | 5 | 10 | 20 |
R in mm | * | 10 | 10 | 25 | 25 | 50 | 50 |
Material | * | Polyamide | Steel | ||||
Mass in kg | * | 0.2 | 0.5 | 0.5 | 1.7 | 5 | 5 |
D in mm | * | 20 | 25 | 35 | 60 | 80 | 100 |
f in mm | * | 10 | 4 | 7 | 10 | 20 | 20 |
r in mm | * | - | 2.5 | - | 6 | - | 10 |
I in mm | * | 57.5 | 120 | 60 | 65 | 110 | 63 |
Pendulum hammer | * | Yes | Yes | Yes | Yes | Yes | Yes |
Spring hammer | * | Yes | Yes | Yes | No | No | No |
Free-fall hammer | * | no | no | Yes | yes | Yes | Yes |
Height of fall | 0.408m | 0.300 | 0.204m | 0.408m | |||
*No Protection |
Picture:
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929