Product Details:
Payment & Shipping Terms:
|
Standard: | LM-79 | Test Parameters: | Colorimetry, Photometry And Electricity (CCT, CRI, Lumen, Wavelength And Etc.) |
---|---|---|---|
Configuration: | Spectroradiometer, Integrating Sphere, AC/DC Power Supply, Standard Lamp, Optical Fiber, Cabinet | Application: | LED Chips |
Shippment: | By Express Or Air | Warranty: | 1 Year |
Highlight: | portable spectroradiometer,integrating sphere system |
High Accuracy CCD Spectroradiometer Integrating Sphere Test System for LED chips
Introduction
Spectroradiometer and integrating sphere test system is designed for LED chips and LED modules to test the photometric and colorimetric performance. Built in 30V/2.5A DC power supply, the spectroradiometer can power the LED under test directly. And adopts the CCD detector, the test can finish in 2s. It is a perfect system for incoming inpection.
Parameter
● Test parameters: chromaticity coordinates, correlated color temperature, color rending index, SDCM, wavelength, half bandwith, dominate wavelength, purity, luminous intensity, luminous intensity, efficiency, forward voltage, reverse leakage current and etc.
● Data can output as EXCEL and PDF files
Item | Range | Accuracy |
Wavelength(nm) | 380~780 | |
Chromaticity coordinates | X,Y, U,V | ±0.0015 (x,y) |
Luminous intensity (cd) | 10mcd~3000cd | Class 1 |
CCT(K) | 1000~100000 | ±3% |
Luminous flux (lm) | 10mlm-20000.0lm | Class 1 |
Forward current(mA) | 0.01~2000.0 | ±0.5% |
Forward voltage(V) | 0.01~20.0 | |
Reverse current (μA) | 0.01~200.0 | |
Reverse voltage (V) | 0.01~20.0 | |
Test Speed | 5ms~2s |
Test Report:
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929