Product Details:
Payment & Shipping Terms:
|
Standard: | IEC60061-3 | Figure Number: | 7006-23-3, 7006-24-3 |
---|---|---|---|
Warranty: | 12 Months | H.S. Code: | 9017300000 |
Material: | Special Steel | Shippment: | By Express |
Highlight: | go no go gauge,go gauge no go gauge |
Protection Gauge and Plug Gauge for Lampholder E40 Against Accident Contact 7006-23 7006-24
Gauge for protecting against Bulb-neck damage and for testing contact-making in lampholder (7006-23-3)
Purpose: To check:
a. Protection against bulb-neck damage by the rim of the E40 lampholder.
b. Contact-making in E40 lampholders with respect to lamps having dimensions adverse to contact-making.
Testing:
a. When the gauge is screwed fully home with a torque of 2 Nm, there shall be a clearance between the gauge and the edge of the rim of the lampholder.
b. In this position and with the lampholder connected in the test circuit as shown, the indicator lamp shall light.
Plug gauge for lampholders for testing protection against accidental contact (7006-24-3)
Purpose: To check E40 lampholders in respect of protection against accidental contact.
Testing: The gauge is screwed fully home.
The test circuit is checked as shown by the dotted line. In this position the indicator lamp shall light. With the gauge still in this position the plug is connected to the test probe, which is then slid downwards as far as it will go into the space between the gauge and the holder. In this position the lamp shall not light.
Lampholder Gauge List
Figure number | Description |
E14 Lampholder Gauge | |
7006-25-7 | Go Gauge |
7006-26-4 | Not Go Gauge |
7006-30-2 | Plug gauge for E14 lampholder for testing contact making |
7006-30A-1 | Plug gauge for lampholder E14 with candle shaped sharp for candle lamps for testing contact making |
7006-31-4 | Gauge for testing Contact making and protection against accidental contact during insertion of lamps in lampholder |
BS EN60238 Figure 5 | Test caps for lampholders E14 |
BS EN60238 Figure 11 | Test Caps for Lampholders E14 |
BS EN60238 Figure 13 | test cap A and Test cap B for Lampholders E14 |
E40 Lampholder Gauge | |
7006-25-7 | Go Gauge for screw threads of lampholder |
7006-26-4 | Not Go Gauge for screw threads of lamphoder |
7006-23-3 | Gauge for protecting against Bulb-neck damage and for testing contact-making in lampholder |
7006-24-3 | Plug gauge for lampholders for testing protection against accidental contact |
BS EN60238 Figure 5 | Test Cap for Lampholders E40 |
BS EN60238 Figure 11 | Test Cap for lampholders E40 |
BS EN60238 Figure 15 | Test Cap for lampholders E40 |
E27 Lampholder gauges | |
7006-25A-2 | "Go" Gauge for Lampholders E27 |
7006-26-4 | “Not Go” Gauges for Screw threads of lampholders E27 |
7006-21-5 | Gauge for testing protection against bulb-neck damage and for testing contact-making in lampholders E27 |
7006-22A-4 | Gauge for Testing contact-making and protection against accidental contact during insertion of lamps in lampholders E27 |
7006-22B-1 | Gauge for detecting side-contacts with ctting-edges in lampholders E27 |
7006-22C-1 | Gauge I for checking side contact resiliency in lampholders E27 |
7006-22D-1 | Gauge II for checking side contact resiliency in lampholders E27 |
IEC60238 figure 11 | test cap for tests of insulation resistance, electric strength and temperature rising |
IEC60238 figure 5 | test caps |
IEC60238 figure 14 | test caps for lampholder E27 |
Note: Please send us the figure number on the inquiry.
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929