Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 0~10KV (AC/DC) | Leakage Current: | 0-20mA (AC), :0-10mA (DC) |
---|---|---|---|
Transformer Capacity: | 200VA/500VA | Working Power: | AC 220V±10% 50Hz/60Hz |
Accessories: | HV Probe, HV Test Wire, Earth Wire, Power Cable | Dimension: | 440×380×180mm |
High Light: | hipot test equipment,electrical testing instruments |
AC and DC Dielectric Withstand Tester 5KV / 10KV / 20KV / 50KV with CE Certificatet
Introduction:
Withstand voltage tester is also be called as hipot tester, dielectric withstand tester, high voltage tester, a specified AC or DC high voltage is applied between the live part of the appliance and the non-charged part (generally the outer casing) to check the ability of the electrical insulating material to against the high voltage, the voltage applied will only produce a small leakage current, then the insualtion performance is good.
Withstand voltage tester is applied to the fields of household appliance, motor, lighting appliance, compressor and etc. to test the break voltage, leakage current and other electronic safety performance. The tester meets the requirements of IEC60335,IEC60598 and IEC60950.
Wisthstand voltage tester has DC and AC model, and the max test voltage is from 0 to 5KV, 10KV, 20KV, 40KV, and 50KV, the alarm value of leakage current can be freely set up, and leakage current range is from 0 to 20mA, 50mA, 100mA.
Withstand voltage tester from PEGO has good quality and competitive price, please send us inquiry with ouput voltage and leakage current.
Specification:
Model | RK2674-50 | RK2674-100 | RK2674C | ||
Output voltage | AC:0-50KV; | AC:0-100KV; DC:0-140KV | AC:0-50KV; | ||
Leakage current | AC: 0-100mA; | AC:0-2/40mA; | |||
Transformer Capacity | 5000VA | 10000VA | 2000VA | ||
Wave sharp | 50Hz/60Hz sine wave | ||||
Accuracy of voltage | ±5% | ||||
Accuracy of current | ±5% | ||||
Time setting | 1s~100h | 1-99s±1% | |||
Power consumption | ≤30W | ||||
Power | AC 220V±10% 50Hz/60Hz |
Model | RK2671 | RK2671BM | RK2671CM | ||
Output voltage | AC: 0~5/10KV, DC:0~5/10KV | ||||
Leakage current | AC: 0-2/20mA; | AC: 0-2/20/50mA; | AC: 0-2/20/100mA; | ||
Output power | 200VA | 500VA | 1000VA | ||
Wave sharp | 50Hz/60Hz sine wave | ||||
Accuracy of voltage | ±5% | ||||
Accuracy of current | ±5% | ||||
Time setting | 1-99s±1% | ||||
Power consumption | ≤30W | ||||
Power | AC 220V±10% 50Hz/60Hz |
Model | RK2672AM | RK2672CM | RK2672DM | RK2672B |
Output voltage | AC:0~5KV;DC0~5KV | AC:0~5KV | ||
Leakage current | AC: 0-2/20mA | AC: 0-2/20/100mA | AC: 0-2/20/200mA | AC: 0-2/100mA |
Output power | 100VA | 500VA | 1000VA | 500VA |
Wave sharp | 50Hz/60Hz sine wave | |||
Accuracy of voltage | ±5% | |||
Accuracy of current | ±5% | |||
Time setting | 1-99s±1% | |||
Power consumption | ≤30W | |||
Power | AC 220V±10% 50Hz/60Hz |
Notice: if you have any specical requirement, please write down output voltage and leakage current you want, we accept custom.
Picture:
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929