|
Product Details:
Payment & Shipping Terms:
|
| Standard: | IEC60068-2-1, IEC60068-2-2 And IEC60068-2-3 | Material: | Stainless Steel |
|---|---|---|---|
| Application: | Electronic, Battery, Plastic, Food, Paper, Car, LED Lamps | Working Power: | 380V/50Hz |
| Highlight: | Programmable Climate Chamber,constant temperature and humidity test chamber |
||
| Model | 100L | 408L | 800L | 1000L |
|---|---|---|---|---|
| Working dimension (cm) | W40*D50*H50 | W60*D80*H85 | W100*D80*H100 | W100*D100*H100 |
| Temperature and humidity range | -40℃~+150℃, -70℃~+150℃/20%~98% R.H. | |||
| Accuracy | Temperature: ±0.01℃; humidity: ±0.1% R.H. | |||
| Fluctuation | ±0.5℃/±2.5% R.H. | |||
| Temperature Evenness | ≤±2.0℃ (at the range of -40℃~+150℃) | |||
| Temperature rise speed | 45 minutes from 25℃ to 100℃ (under no load condition) | |||
| Temperature fall speed | 60 minutes from 20℃ to -40℃ (under no load condition) | |||
| Temperature rise and fall overshoot | ≤2℃ | |||
| Maximum bearing capacity | 50KG | |||
| Constant maximum heating load | 100W | |||
| Noise | ≤70dB | |||
| Power supply | 380V±10%, 50Hz, 3P+N+G | |||
| Power consumption | 8.5KW | |||
| Maximum operating current | 40A | |||
| Humidification water | Resistivity ≥500MΩ | |||
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews