|
Product Details:
Payment & Shipping Terms:
|
| Normative Standard: | IEC60529, IEC60598-1 | Test IP Grade: | IPX1, IPX2 |
|---|---|---|---|
| Material: | SUS304 Stainess Steel (turntable), Alumimum (test Frame), Brass (nozzle Base) | Dimension Of Drip Box: | 1000mm*1000mm, 1200mm*1200mm, 1500mm*1500mm Or Customizable |
| Delivery Rate: | 1~3mm/min (±0.5mm/min) | Configuration: | Test Frame, Drip Box, Turntable, Control Unit |
| Highlight: | IEC60529 Compliance Water Resistance Testing Equipment,SUS304 Stainless Steel Turntable IPX1-2 Testing Equipment,Adjustable Drip Box Height Vertical Rain Drip Box |
||
| Parameter | IPX12B-800 | IPX12B-1000 |
|---|---|---|
| Drip Board Size (mm) | 800×800 | 1000×1000 |
| Outer Dimensions (L×W×H mm) | 1000×1000×2300 | 1200×1200×2300 |
| Turntable Diameter | Φ500mm | Φ600mm |
| Nozzle Aperture | Φ0.4mm | |
| Grid Pattern | 20×20mm | |
| Water Delivery Rate | 1~3mm/min (±0.5mm/min) | |
| Drip Board Height Adjustment | 1000~1800mm (Manual) | |
| Turntable Load Capacity | 50KG Maximum | |
| Turntable Rotation Speed | 1r/min | |
| Turntable Tilt Positions | 0° or 15° in 4 positions | |
| Test Duration | 0~999 minutes | |
| Protection Systems | Electric leakage, water shortage, short circuit | |
| Power Requirements | AC 220V/50Hz, 1KW (Live + Neutral + Ground) | |
| Operating Conditions | Temperature: 5℃~35℃, Humidity: ≤85% RH, Pressure: 86kPa~106kPa | |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews