Product Details:
Payment & Shipping Terms:
|
Wavelegnth Range: | 230nm To 850nm | Material: | Aluminium Alloy |
---|---|---|---|
Size: | 135mm*80mm*31mm | Weight: | 430g |
Warranty: | 12 Months | Shippment: | By Express |
Color: | Golden | Usage: | LED Light Tester |
Highlight: | light testing equipment,led driver testing equipment |
Hand-held LED Light UV Spectrophotometer for CRI, CCT, Wavelength, Irradiance Testing
1. Introduction
The UV spectral irradiance colorimeter can test the UV mercury lamp, UV LED lamp at the wavelength range of 230nm to 850nm. The equipment has the configuration of CCD sensor, 5 inch LCD touch screen, 4000mAh Li-battery and 8GB SD card. With small size of 163mm*81mm*25.8mm can realize the field test for illuminance and irradiance.
2. Test Parameter
Irradiant energy, correlated color temperature, color rendering index, chromaticity coordinates, wavelength, Illuminance, SDCM.
3. Features
1) Long optical system, 2nm resolution, and wider wavelength range. This equipment can test the width spectral like LED, and also can test the narrow spectral like CFL and HID.
2) With the technology of auto zeroing and zero compensation, the max integral time shall be longer and can test the weaker signal.
3) Adopts shutter technology, the min integral time can be 50μs, and can test the stronger signal.
4) Adopts portable design, with features of small volume, high resolution, color display and easy operation.
4. Parameters:
Parameter | range | Parameter | range | |
spectrum | 230nm~850nm | illuminance | 5-200000lx | |
Spectrum width (FWHM) | 2nm | Color temperature | 1000-100000K | |
Spectrum resolution | 0.2nm | X,Y accuracy | ±0.001 | At condition of luminaire A, 2856K, 10000LX |
Sensor | CCD | X,Y repeatability | ±0.0005 | |
Sensor array points | 3648 | Illuminance accuracy | ±4% | |
Zero mode | Auto zeroing | Rendering accuracy | ±1.5% | |
Integral time | 50us-20000ms | Wavelength accuracy | ±0.5nm | |
LCD screen | 5 inches, IPS touch screen | Wavelength interval | 1nm | |
Detector port | Ø 10mm | Test energy | 0--- 999999mJ/cm2 | |
resolution | 480*854 | Energy accuracy | ± 10% | |
Test mode | Single/continuous | AD resolution | 16 bits, 250KSPS | |
Exposure mode | Auto/manual | language | Chinese/English | |
Spectrum display | 6 parameters for option to display | File save | 8GB SD card | |
Spectrum curve | Data output connector | SD Card/USB2.0 | ||
Data display | Up and down scroll to display all the data | Dimension (L*W*H) | 163*81*25.8mm | |
Diagram display | CIE1931 chromaticity diagram | Weight | 500g | |
CIE1960 chromaticity diagram | Operation temperature | 0~35°C | ||
CIE1976 chromaticity diagram | Storage temperature | -10~40°C | ||
SDCM diagram | continuous working hours | >10hours | ||
CRI circular diagram | Battery capacity | 4000mAh | ||
CRI histogram | structure | aluminum alloy |
5. Pictures
6. FAQ
1. What is the warranty period of the equipment?
Answer: the equipment warranty is 12 months upon you receipt of the equipment
2. What accessories are included in the instrument?
Answer: Power adapter, data line, 8G TF card, wrist band and cloth bag
3. Does this equipment has English operation interface?
Answer: of course, yes, the operation interface has English instruction.
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929