Product Details:
Payment & Shipping Terms:
|
Standard: | IEC60884-1 Clause 12.2.5 And Figure 13 | Application: | For Checking If The Terminal With Screw Clamping Or Screwless Clamping Can Withstand The Mechanical Stress In Normal Use |
---|---|---|---|
Bushing Rotation Diameter: | 75mm | Diameter Of F Bushing Hole: | 6.5mm, 9.5mm, 13mm, 14.5mm |
Configured Mass: | 0.3KG,0.4KG, 0.7KG, 0.9KG, 1.4KG, 2.0KG | Working Power: | 220V/50Hz |
Highlight: | Apparatus for Checking Damage,Checking Damage to Conductors Apparatus |
Apparatus for Checking Damage to Conductors as Per IEC60884-1 Clause 12.2.5 and Figure 13
1. Introduction
The apparatus for checking damage to conductors is designed to meet the test requirements of IEC60884-1:2022 clause 12.2.5 and figure 13 and IEC60669-1. It is applied to checking if the terminal with screw clamping or screwless clamping can withstand the mechanical stress in normal use, and judging whether the design and structure of the screw clamping terminal meet the requirements of not excessively damaging the conductor when it clamps the conductor.
2. Specification
Control mode | Electric control |
Working station | 1 |
Working speed | 10±2r/min |
Bushing rotation diameter | 75mm |
Test time | 0-99min59s (test time can be preset, and stop automatically when time up) |
Configured mass | 0.3KG,0.4KG, 0.7KG, 0.9KG, 1.4KG, 2.0KG |
Test height | 260mm, 280mm, 300mm, 320mm |
Diameter of f bushing hole | 6.5mm, 9.5mm, 13mm, 14.5mm |
Height adjusting mode | Manual adjustable |
Dimension and weight | L530mm*D500mm*H800mm/80kg |
Working power | AC220±10%, 50/60Hz |
Working condition | 5-35℃ (temp.), 30%-90%R.H. |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929