|
Product Details:
Payment & Shipping Terms:
|
| Normative Standard: | IEC60335-2-2 Clause 21.104 | Application: | For Verifying Current-carrying Hoses Resistance To Torsion |
|---|---|---|---|
| Torque Speed: | 10r/min | Test Cycle: | 2000 |
| Control Mode: | PLC+touch Screen | Working Power: | AC220V/50Hz |
| Highlight: | current-carrying hoses torsion test apparatus,torsion resistance testing equipment,electrical safety test equipment with warranty |
||
| Attribute | Value |
|---|---|
| Normative standard | IEC60335-2-2 clause 21.104 |
| Application | For verifying current-carrying hoses resistance to torsion |
| Torque speed | 10r/min |
| Test cycle | 2000 |
| Control mode | PLC+touch screen |
| Working power | AC220V/50Hz |
| Control units | PLC+touch screen |
| Drive mode | Servo gear motor |
| Torque speed | 10r/min (settable) |
| Test cycles | 0-999999 (settable) |
| Working power | AC 220V/50Hz (φ1) |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929