|
Product Details:
Payment & Shipping Terms:
|
| Reference Standard: | IEC/EN60350-2:2017 | Material Of The Saucepan: | Stainless Steel (bottom And Wall), Aluminum (lid) |
|---|---|---|---|
| Diameter Of The Saucepan: | φ120mm, φ150mm, φ180mm, φ210mm, φ240mm, φ270mm, φ300mm, φ330mm | Application: | For Measuring The Energy Comsuption Of Hobs |
| Shape: | Cylindrical Without Handles | Shipment: | By DHL, FedEx, UPS Or TNT |
| Highlight: | EN 60350-2 Compliant Standardized Cookware,Stainless Steel Test Vessel,Cylindrical Without Handles Energy Measurement Cookware |
||
These standardized cookware sets are engineered in compliance with EN60350-2:2017 standards for precise measurement of energy consumption in hobs. Manufactured with precision materials and specifications to ensure accurate and repeatable testing results.
The vessel side walls are constructed from 1.4301 stainless steel (AISI 304) with a thickness of 1mm±0.05mm, while the bottom utilizes 1.4016 stainless steel (AISI 430) at 6mm±0.05mm thickness. The cookware features a cylindrical design without handles or protrusions. The aluminum lid measures 2mm±0.05mm thick and includes evenly distributed holes with a diameter of 16mm±0.1mm, designed to accommodate temperature sensors at the center.
| Bottom Diameter (mm) | Lid Diameter (mm) | Hole Circle Diameter (mm) | Number of Holes | Total Height (mm) | Bottom Flatness (mm) | Water Load (g) | Cooking Zone Category (mm) | Cookware Category |
|---|---|---|---|---|---|---|---|---|
| 120±0.5 | 130±1 | 80±1 | 7 | 125±0.5 | ≥0 <0.075 | 650 | ≥100 <130 | A |
| 150±0.5 | 165±1 | 110±1 | 11 | 125±0.5 | ≥0 <0.075 | 1030 | ≥130 <160 | |
| 180±0.5 | 200±1 | 140±1 | 16 | 125±0.5 | ≥0 <0.075 | 1500 | ≥160 <190 | B |
| 210±0.5 | 230±1 | 170±1 | 22 | 125±0.5 | ≥0 <0.1 | 2050 | ≥190 <220 | C |
| 240±0.5 | 265±1 | 200±1 | 29 | 125±0.5 | ≥0 <0.1 | 2700 | ≥220 <250 | |
| 270±0.5 | 300±1 | 230/210a±1 | 18/18a | 125±0.5 | ≥0 <0.15 | 3420 | ≥250 <280 | D |
| 300±0.5 | 330±1 | 260/210a±1 | 23/22a | 125±0.5 | ≥0 <0.15 | 4240 | ≥280 <310 | |
| 330±0.5 | 365±1 | 290/270a±1 | 27/27a | 125±0.5 | ≥0 <0.15 | 5140 | ≥310 ≤330 |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews