|
Product Details:
Payment & Shipping Terms:
|
| Reference Standard: | IEC60884-1, IEC60669-1 | Application: | For Testing Plug, Socket, Coupler, Switches |
|---|---|---|---|
| Working Stations: | 1, 2, 3 For Option | Output Voltage: | 0-300V (customizable) |
| Output Current: | 0-30A (customizable) | Load Type: | Resistive, Inductive, Capactive |
| Capacitive Load: | 70μF, 140μF, 7.3μF | Working Power: | AC220±10%, 50Hz |
| Highlight: | 300V/30A Power Load Cabinet,Resistive Inductive Capacitive Plug Socket Tester,IEC60884-1 IEC60669-1 Load Testing Equipment |
||
| Model | PG-PLD601 | PG-PLD303 |
|---|---|---|
| Control Unit | Button control + meter display | |
| Working Station | 1 | 3 |
| Output Voltage | Range: 0-300V ±0.5% | Range: 0-300V ±0.5% |
| Output Current | Range: 0-60A ±0.5% | Range: 0-30A ±0.5% |
| Power Factor | Range: 0.3-0.99 ±0.5% | Range: 0.3-0.98 ±0.5% |
| Load Type | Resistive, inductive, capacitive (switchable) | |
| Capacitive Load | 70μF, 140μF, 7.3μF selectable | |
| Load Capacity | 1*25KVA | 3*10KVA |
| Over Limit Alarm | 60A limit, cutoff at 62A | 30A limit, cutoff at 32A |
| Dimension | W800*D1000*H1600mm | W1100*D800*H1800mm |
| Weight | Approx. 300kg | Approx. 400kg |
| Working Power | AC220V/50Hz (single phase) | AC380V/50Hz (3 phases 4 wires) |
Contact Person: Ms. Penny Peng
Tel: +86-18979554054
Fax: 86--4008266163-29929
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews